<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schemata Workshop Blog</title>
	<atom:link href="http://www.schemataworkshop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schemataworkshop.com/blog</link>
	<description>What&#039;s what in the world of Schemata Workshop</description>
	<lastBuildDate>Wed, 16 May 2012 18:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friday is Bike to Work Day</title>
		<link>http://www.schemataworkshop.com/blog/2012/05/friday-is-bike-to-work-day/</link>
		<comments>http://www.schemataworkshop.com/blog/2012/05/friday-is-bike-to-work-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:55:59 +0000</pubDate>
		<dc:creator>Domonique Williamson</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schemataworkshop.com/blog/?p=3797</guid>
		<description><![CDATA[&#160; &#160;]]></description>
		<wfw:commentRss>http://www.schemataworkshop.com/blog/2012/05/friday-is-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biking Bullfrogs take Bike Month by storm.</title>
		<link>http://www.schemataworkshop.com/blog/2012/05/the-biking-bullfrogs-take-bike-month-by-storm/</link>
		<comments>http://www.schemataworkshop.com/blog/2012/05/the-biking-bullfrogs-take-bike-month-by-storm/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:05:22 +0000</pubDate>
		<dc:creator>James Underwood</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.schemataworkshop.com/blog/?p=3777</guid>
		<description><![CDATA[May is Bike Month! Schemata has formed a team to compete in the commute-challenge, and is consistenly ranking among the top teams. Bike Month has been a great opportunity to share cycling knowledge amongst ourselves here in the office. Below, our resident bike-nut John Feit shares the finer points of handlebar geometry with Peggy Heim (with a scale, no-less). Another new commuter in the office, James Underwood, has recently updated his &#8216;trusty steed&#8217; for Seattle&#8217;s tough hills. Check out that snazzy steel: Bike on, Biking Bullfrogs! ...]]></description>
		<wfw:commentRss>http://www.schemataworkshop.com/blog/2012/05/the-biking-bullfrogs-take-bike-month-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schemata Workshop leads conference-wide participation session at the 2012 Oregon Design Conference  &#124; The New Now</title>
		<link>http://www.schemataworkshop.com/blog/2012/05/schemata-workshop-leads-conference-wide-participation-session-at-the-2012-oregon-design-conference-the-new-now/</link>
		<comments>http://www.schemataworkshop.com/blog/2012/05/schemata-workshop-leads-conference-wide-participation-session-at-the-2012-oregon-design-conference-the-new-now/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:25:17 +0000</pubDate>
		<dc:creator>Joseph Readdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schemataworkshop.com/blog/?p=3772</guid>
		<description><![CDATA[Part of the agenda for Saturday afternoon at the 2012 Oregon Design Conference was set aside as a forum for audience-promoted ideas and interests. Joseph Readdy of Schemata Workshop organized a facilitated two hour discussion using Open Space Technology. Initiatives raised by conference attendees were actively discussed in small groups and summarized with a short wrap-up discussion of the work completed that preceded the conference’s closing reception. The conference organizers identified four themes for consideration: Design Excellence – community adaptations; The New Now – individual ...]]></description>
		<wfw:commentRss>http://www.schemataworkshop.com/blog/2012/05/schemata-workshop-leads-conference-wide-participation-session-at-the-2012-oregon-design-conference-the-new-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pinevue Apartment Building, and why it is worth saving</title>
		<link>http://www.schemataworkshop.com/blog/2012/04/pineview-apartments-a-shoebox-on-stilts/</link>
		<comments>http://www.schemataworkshop.com/blog/2012/04/pineview-apartments-a-shoebox-on-stilts/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:49:45 +0000</pubDate>
		<dc:creator>John Feit</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Bauhaus Preservation]]></category>
		<category><![CDATA[Pike Piine Conservation Overlay District]]></category>
		<category><![CDATA[Pike Pine Corridor]]></category>
		<category><![CDATA[Pinevue]]></category>

		<guid isPermaLink="false">http://www.schemataworkshop.com/blog/?p=3685</guid>
		<description><![CDATA[The heritage structures along Capitol Hill’s Pike-Pine corridor house mixed use, residential, and commercial tenants. The most prominent and best preserved of these buildings are the large number of former auto showrooms, the so-called auto-row buildings that are comprised of large-span ground floor spaces with high ceilings. Some heritage structures originally housed, as they do today, a mix of uses with ground floor retail and housing above. Some are strictly residential. These original patterns of development, or more specifically the pattern or planning for the building’s ...]]></description>
		<wfw:commentRss>http://www.schemataworkshop.com/blog/2012/04/pineview-apartments-a-shoebox-on-stilts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common House – The Heart of a Cohousing Community</title>
		<link>http://www.schemataworkshop.com/blog/2012/04/the-commmon-house/</link>
		<comments>http://www.schemataworkshop.com/blog/2012/04/the-commmon-house/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:07:22 +0000</pubDate>
		<dc:creator>Grace H. Kim</dc:creator>
				<category><![CDATA[Cohousing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[cohousing architect]]></category>
		<category><![CDATA[Danish Cohousing]]></category>
		<category><![CDATA[Daybreak Cohousing]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[hygge]]></category>
		<category><![CDATA[intentional design]]></category>
		<category><![CDATA[seattle cohousing]]></category>

		<guid isPermaLink="false">http://www.schemataworkshop.com/blog/?p=3674</guid>
		<description><![CDATA[Design matters.  In the design of cohousing, intention also matters. What sets cohousing apart from other types of conventional housing models &#8211; whether it is single family neighborhood, condominiums, or apartments &#8211; is that in cohousing, there is a physical space that is the heart of the community, and that space is the Common House.  It is the stage in which community life (and intention) plays itself out. While most common houses have the same programmatic elements &#8211; a dining room, kitchen, kids play room, ...]]></description>
		<wfw:commentRss>http://www.schemataworkshop.com/blog/2012/04/the-commmon-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

